Matt Koalska
Matt Koalska
Born: May 16, 1980
St. Paul, MN USA
Position: C
Height: 6'1"
Weight: 196
Shoot/Catch: Left
Career: 1999-2006
Major league statistics
Matt Koalska scored 58 goals and recorded 80 assists in his 243-game career with the Twin Cities Vulcans, Bridgeport Sound Tigers, Hershey Bears and Binghamton Senators. He began playing during the 1999 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Twin Cities Vulcans | 57 | 24 | 34 | 58 | 19 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | ||
2004-05 | AHL | Bridgeport Sound Tigers | 60 | 7 | 8 | 15 | 22 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 9.6 |
2005-06 | AHL | Bridgeport Sound Tigers | 75 | 19 | 30 | 49 | 82 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 170 | 11.2 |
2006-07 | AHL | Hershey Bears | 11 | 3 | 2 | 5 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2006-07 | AHL | Binghamton Senators | 37 | 5 | 6 | 11 | 22 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 8.2 |
2006-07 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 243 | 58 | 80 | 138 | 149 | -16 | 14 | 0 | 0 | 0 | 4 | 0 | 331 | 17.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Twin Cities Vulcans | 13 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 7 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 7 | 6 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |